Performer: Cher
Album: The Very Best Of Cher
Label: Ⓟ+Ⓒ 2003 Universal|Warner Music. Made in Germany.
Catalog #: 25646 0864 2 (8 25646 08642 9)
Style: Pop, Pop Rock, Blues Rock, Euro House, Electro, Synth-pop, Ballad
Year: 2003 (2 × CD, Reissue, Compilation)
Format: FLAC (image + .cue)
Bitrate: lossless
Covers: in archive
Amount of tracks: 42
Size RAR: ~ 1,19 Gb
Upload: depositfiles.com, letitbit.net, turbobit.net
Recovery: 3%
Password: without a password
Tracklist:=========================
Disc-1: (19 / 78:06)--------------------------------------
01. Believe [03:58]
02. Strong Enough [03:40]
03. If I Could Turn Back Time [03:59]
04. I Found Someone [03:41]
05. Song For The Lonely [03:20]
06. Walking In Memphis [03:55]
07. Just Like Jesse James [04:05]
08. One By One [05:02]
09. Love And Understanding [04:40]
10. Save Up All Your Tears [03:59]
11. Piu Che Puoi (Eros Ramazzotti feat. Cher) [04:08]
12. Love Can Build A Bridge (Cher, Chrissie Hynde & Neneh Cherry) [04:13]
13. Take Me Home [03:25]
14. Rudy [03:48]
15. Bad Love (from the film 'Foxes') [05:24]
16. When The Money's Gone [04:37]
17. All Or Nothing [03:55]
18. Alive Again [04:18]
19. Different Kind Of Love Song [03:49]
Disc-2: (23 / 79:07)----------------------------------------
01. The Shoop Shoop Song (It's In His Kiss) [02:49]
02. Heart Of Stone [04:10]
03. Dov'e L'Amore (Emilio Estefan Jnr. Extended Mix) [03:44]
04. The Music's No Good Without You [04:40]
05. Gypsies, Tramps & Thieves [02:35]
06. Half-Breed [02:42]
07. Dark Lady [03:25]
08. I Got You Babe (Sonny & Cher) [03:06]
09. The Beat Goes On (Sonny & Cher) [03:27]
10. Bang Bang (My Baby Shot Me Down) (Original Version) [02:43]
11. The Way Of Love [02:30]
12. All I Really Want To Do [02:56]
13. Train Of Thought [02:34]
14. A Cowboy's Work Is Never Done (Sonny & Cher) [03:16]
15. We All Sleep Alone [03:50]
16. Love Hurts [04:14]
17. Not Enough Love In The World [04:20]
18. Born With The Hunger [04:01]
19. After All (Cher & Peter Cetera) [04:04]
20. All I Ever Need Is You (Sonny & Cher) [02:38]
21. Baby Don't Go (Sonny & Cher) [03:07]
22. Dead Ringer For Love (Meat Loaf feat. Cher) [04:23]
23. Bang Bang (My Baby Shot Me Down) (Produced by J. Bon Jovi, R. Sambora & D. Child) [03:45]
============================
Total Time : [2:37:13]Notes:==========
*Issued in embossed/glittery slipcase.
-Track 2.03: "Dov'è L'Amore" has been improperly labeled ''Emilio Estefan Jnr. Extended Mix''.Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 6. April 2010, 15:00
Cher / The Very Best Of Disc 1 of 2
Used drive : TSSTcorpCD/DVDW SH-S182D Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:59.60 | 0 | 17984
2 | 3:59.60 | 3:41.09 | 17985 | 34568
3 | 7:40.69 | 4:00.68 | 34569 | 52636
4 | 11:41.62 | 3:42.46 | 52637 | 69332
5 | 15:24.33 | 3:21.42 | 69333 | 84449
6 | 18:46.00 | 3:56.37 | 84450 | 102186
7 | 22:42.37 | 4:06.20 | 102187 | 120656
8 | 26:48.57 | 5:03.32 | 120657 | 143413
9 | 31:52.14 | 4:41.39 | 143414 | 164527
10 | 36:33.53 | 4:00.14 | 164528 | 182541
11 | 40:33.67 | 4:09.19 | 182542 | 201235
12 | 44:43.11 | 4:14.53 | 201236 | 220338
13 | 48:57.64 | 3:26.64 | 220339 | 235852
14 | 52:24.53 | 3:49.55 | 235853 | 253082
15 | 56:14.33 | 5:25.42 | 253083 | 277499
16 | 61:40.00 | 4:38.74 | 277500 | 298423
17 | 66:18.74 | 3:56.08 | 298424 | 316131
18 | 70:15.07 | 4:19.18 | 316132 | 335574
19 | 74:34.25 | 3:49.74 | 335575 | 352823
Range status and errors
Selected range
Filename F:\$ EXCLUSIVE $\Cher - The Very Best Of (2CD DE © 2003 WEA•25646 0864 2)\Cher - The Very Best Of Disc 1 of 2.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC CF8E8FDC
Copy CRC CF8E8FDC
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 32) [B0728042]
Track 2 accurately ripped (confidence 31) [A6A2DEB3]
Track 3 accurately ripped (confidence 30) [BF534876]
Track 4 accurately ripped (confidence 30) [E996C7D5]
Track 5 accurately ripped (confidence 30) [47531594]
Track 6 accurately ripped (confidence 32) [B2EC3E7C]
Track 7 accurately ripped (confidence 30) [31E65A9B]
Track 8 accurately ripped (confidence 30) [A16960AC]
Track 9 accurately ripped (confidence 30) [551FDA78]
Track 10 accurately ripped (confidence 30) [0B608277]
Track 11 accurately ripped (confidence 30) [8B191EB2]
Track 12 accurately ripped (confidence 20) [EDCD5750]
Track 13 accurately ripped (confidence 20) [E635486D]
Track 14 accurately ripped (confidence 30) [71031A9B]
Track 15 accurately ripped (confidence 30) [22A5DC69]
Track 16 accurately ripped (confidence 30) [2F86FA92]
Track 17 accurately ripped (confidence 33) [A0A65336]
Track 18 accurately ripped (confidence 33) [F41C68F0]
Track 19 accurately ripped (confidence 33) [1440EE0B]
All tracks accurately ripped
End of status report
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 6. April 2010, 15:44
Cher / The Very Best Of Disc 2 of 2
Used drive : TSSTcorpCD/DVDW SH-S182D Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:50.18 | 0 | 12767
2 | 2:50.18 | 4:11.04 | 12768 | 31596
3 | 7:01.22 | 3:44.55 | 31597 | 48451
4 | 10:46.02 | 4:41.31 | 48452 | 69557
5 | 15:27.33 | 2:36.71 | 69558 | 81328
6 | 18:04.29 | 2:43.61 | 81329 | 93614
7 | 20:48.15 | 3:26.46 | 93615 | 109110
8 | 24:14.61 | 3:07.06 | 109111 | 123141
9 | 27:21.67 | 3:28.12 | 123142 | 138753
10 | 30:50.04 | 2:44.08 | 138754 | 151061
11 | 33:34.12 | 2:31.23 | 151062 | 162409
12 | 36:05.35 | 2:57.20 | 162410 | 175704
13 | 39:02.55 | 2:35.33 | 175705 | 187362
14 | 41:38.13 | 3:17.56 | 187363 | 202193
15 | 44:55.69 | 3:51.22 | 202194 | 219540
16 | 48:47.16 | 4:15.16 | 219541 | 238681
17 | 53:02.32 | 4:21.41 | 238682 | 258297
18 | 57:23.73 | 4:02.02 | 258298 | 276449
19 | 61:26.00 | 4:05.10 | 276450 | 294834
20 | 65:31.10 | 2:39.45 | 294835 | 306804
21 | 68:10.55 | 3:08.39 | 306805 | 320943
22 | 71:19.19 | 4:25.25 | 320944 | 340843
23 | 75:44.44 | 3:45.19 | 340844 | 357737
Range status and errors
Selected range
Filename F:\$ EXCLUSIVE $\Cher - The Very Best Of (2CD DE © 2003 WEA•25646 0864 2)\Cher - The Very Best Of Disc 2 of 2.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 8E1FAB04
Copy CRC 8E1FAB04
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 25) [96D4EFED]
Track 2 accurately ripped (confidence 28) [B9EC3317]
Track 3 accurately ripped (confidence 24) [36E723B2]
Track 4 accurately ripped (confidence 26) [06BDF970]
Track 5 accurately ripped (confidence 25) [458126E3]
Track 6 accurately ripped (confidence 25) [761561A6]
Track 7 accurately ripped (confidence 28) [DE59B35B]
Track 8 accurately ripped (confidence 25) [7E7647F2]
Track 9 accurately ripped (confidence 25) [6DF0C5B0]
Track 10 accurately ripped (confidence 29) [EA29B4B1]
Track 11 accurately ripped (confidence 29) [3924F541]
Track 12 accurately ripped (confidence 25) [BE7FD6AA]
Track 13 accurately ripped (confidence 24) [4D080DF1]
Track 14 accurately ripped (confidence 28) [F46F4A0B]
Track 15 accurately ripped (confidence 29) [D0EB5DBA]
Track 16 accurately ripped (confidence 28) [13BC177A]
Track 17 accurately ripped (confidence 28) [0CF25C2C]
Track 18 accurately ripped (confidence 24) [82164A23]
Track 19 accurately ripped (confidence 24) [916D3F59]
Track 20 accurately ripped (confidence 24) [E11DB32A]
Track 21 accurately ripped (confidence 27) [86073172]
Track 22 accurately ripped (confidence 26) [4B9FD570]
Track 23 accurately ripped (confidence 27) [F885AF45]
All tracks accurately ripped
End of status report
[CUETools log; Date: 05.01.2012 11:07:50; Version: 2.1.2a]
[AccurateRip ID: 0034d864-02e94343-11126013] found.
Track Status
01 (73/76) Accurately ripped, all offset(s) -12(4),0(60),0(7),593(2)
02 (51/78) Accurately ripped, all offset(s) 0(45),0(6)
03 (51/78) Accurately ripped, all offset(s) 0(45),0(6)
04 (51/78) Accurately ripped, all offset(s) 0(45),0(6)
05 (51/78) Accurately ripped, all offset(s) 0(45),0(6)
06 (76/79) Accurately ripped, all offset(s) -12(4),0(63),0(7),593(2)
07 (51/78) Accurately ripped, all offset(s) 0(45),0(6)
08 (51/78) Accurately ripped, all offset(s) 0(45),0(6)
09 (50/77) Accurately ripped, all offset(s) 0(44),0(6)
10 (50/77) Accurately ripped, all offset(s) 0(44),0(6)
11 (50/77) Accurately ripped, all offset(s) 0(44),0(6)
12 (51/78) Accurately ripped, all offset(s) 0(45),0(6)
13 (51/78) Accurately ripped, all offset(s) 0(45),0(6)
14 (50/77) Accurately ripped, all offset(s) 0(44),0(6)
15 (51/78) Accurately ripped, all offset(s) 0(45),0(6)
16 (50/77) Accurately ripped, all offset(s) 0(44),0(6)
17 (47/73) Accurately ripped, all offset(s) 0(41),0(6)
18 (47/73) Accurately ripped, all offset(s) 0(41),0(6)
19 (47/72) Accurately ripped, all offset(s) 0(41),0(6)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [F0B7B647] [CF8E8FDC] W/O NULL
01 97,5 [0801AA86] [5824BD89]
02 94,6 [5F684FCB] [A9DAA617]
03 98,8 [73B66DC8] [B9C255FF]
04 97,2 [1BBFC4A6] [ADF1EEBA]
05 94,6 [8BAB1531] [9E3FC50F]
06 97,1 [6F93DC33] [09C9D625]
07 99,0 [C2C21F5B] [FC730B69]
08 97,1 [129C858C] [AB14C6E0]
09 100,0 [E342596C] [0B569E70]
10 91,8 [86C2FB49] [8B3BCFFA]
11 89,1 [7BBC2054] [1A429FDC]
12 92,8 [E14D00FA] [1F369586]
13 100,0 [A87F485C] [AD091D77]
14 100,0 [A55A2026] [181C7C5B]
15 100,0 [CD04D8F9] [8F3B3D4E]
16 88,6 [784CA699] [34DFCFF8]
17 96,4 [B68C2FF1] [93B85CA4]
18 100,0 [3E39E65A] [3A83546A]
19 89,1 [1500D4F1] [1247C0EE]
====================================
[CUETools log; Date: 05.01.2012 11:10:41; Version: 2.1.2a]
[AccurateRip ID: 00401aed-042c74bb-5812a117] found.
Track Status
01 (68/72) Accurately ripped, all offset(s) -12(5),0(54),0(7),593(2)
02 (50/70) Accurately ripped, all offset(s) 0(44),0(6)
03 (68/72) Accurately ripped, all offset(s) -12(5),0(54),0(7),593(2)
04 (70/74) Accurately ripped, all offset(s) -12(5),0(56),0(7),593(2)
05 (69/73) Accurately ripped, all offset(s) -12(5),0(55),0(7),593(2)
06 (69/73) Accurately ripped, all offset(s) -12(5),0(55),0(7),593(2)
07 (50/70) Accurately ripped, all offset(s) 0(44),0(6)
08 (70/74) Accurately ripped, all offset(s) -12(5),0(56),0(7),593(2)
09 (69/73) Accurately ripped, all offset(s) -12(5),0(55),0(7),593(2)
10 (51/71) Accurately ripped, all offset(s) 0(45),0(6)
11 (51/71) Accurately ripped, all offset(s) 0(45),0(6)
12 (69/73) Accurately ripped, all offset(s) -12(5),0(55),0(7),593(2)
13 (67/71) Accurately ripped, all offset(s) -12(5),0(53),0(7),593(2)
14 (50/70) Accurately ripped, all offset(s) 0(44),0(6)
15 (51/71) Accurately ripped, all offset(s) 0(45),0(6)
16 (49/69) Accurately ripped, all offset(s) 0(43),0(6)
17 (50/70) Accurately ripped, all offset(s) 0(44),0(6)
18 (67/71) Accurately ripped, all offset(s) -12(5),0(53),0(7),593(2)
19 (68/72) Accurately ripped, all offset(s) -12(5),0(54),0(7),593(2)
20 (68/72) Accurately ripped, all offset(s) -12(5),0(54),0(7),593(2)
21 (49/69) Accurately ripped, all offset(s) 0(43),0(6)
22 (48/68) Accurately ripped, all offset(s) 0(42),0(6)
23 (46/65) Accurately ripped, all offset(s) 0(40),0(6)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [7056B24D] [8E1FAB04] W/O NULL
01 97,2 [05F7DF53] [15354238]
02 97,2 [5CDB94E1] [0A7A4444]
03 98,8 [5A1B7EB5] [ABE76092]
04 99,4 [2BB62A75] [F32D91DC]
05 94,6 [E5B6396B] [98A43D6B]
06 94,6 [EC4C4902] [D016857C]
07 100,0 [A9D66094] [5104E30F]
08 97,2 [40F3F1EE] [47DD1743]
09 97,2 [0AFABB21] [CD8A568E]
10 100,0 [24C4B2A8] [7989E2BC]
11 100,0 [19CF2B6A] [FA30C317]
12 97,2 [62085E78] [75F3E12B]
13 98,8 [C5266864] [0183F83F]
14 100,0 [238B161A] [0F8071B1]
15 100,0 [8FCFB608] [5289CD58]
16 100,0 [047D08E1] [0103D062]
17 100,0 [416DCA79] [BF824BA6]
18 90,0 [A7A67ADC] [6DCE82AB]
19 97,2 [5877F8AA] [D6179B41]
20 98,8 [75789AE2] [2FC03E90]
21 89,0 [BBD31EA4] [21B35F38]
22 100,0 [7B87AC4D] [C7983F7F]
23 100,0 [E24FC816] [EA239350]
AUDIOCHECKER v2.0 beta (build 457) - by Dester - opdester@freemail.hu
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== DO NOT EDIT THIS FILE! ===-
Path: ...\Cher - The Very Best Of (2CD DE © 2003 WEA•25646 0864 2)
1 -=- Cher - The Very Best Of Disc 1 of 2.flac -=- CDDA (100%)
2 -=- Cher - The Very Best Of Disc 2 of 2.flac -=- CDDA (99%)
Summary 99,50% CDDA
191448420
--DepositFiles.com--Внимание! У вас нет прав для просмотра скрытого текста.
--LetitBit.net--Внимание! У вас нет прав для просмотра скрытого текста.
--UniBytes.com--Внимание! У вас нет прав для просмотра скрытого текста.